Internet Computer Coin (ICP)
star
$6.30
-0.17
(-2.63%)
Due to cryptocurrencies trading 24/7, that value/exchange rate will change constantly. To keep updated on the price, market cap, and trading information on Internet Computer just bookmark the Live Internet Computer Price page.
Internet Computer Price Chart
Trading Volume - Internet Computer Token
Historic ICP Coin Price Chart
Market share | 0.00% |
Proof type | — |
24h Open | $6.47 |
24h Low | $6.25 |
24h High | $6.66 |
Price in BTC | 0.00031068269355 BTC |
Current Supply | 488,529,248 ICP |
Market cap | $3,079,200,000 |
24h Volume (coin) | 751,104 ICP |
24h Volume (currency) | $4,845,481 |
Last updated | 2022-08-26 01:44:34 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
Place this real-time Internet Computer price widget into your website. Just copy and paste the following code to display the {1} token price chart data widget.
Internet Computer Events Calander