DFI.money Coin (YFII)
star
$999.38
-16.65
(-1.64%)
Due to cryptocurrencies trading 24/7, that value/exchange rate will change constantly. To keep updated on the price, market cap, and trading information on DFI.money just bookmark the Live DFI.money Price page.
DFI.money Price Chart
Trading Volume - DFI.money Token
Historic YFII Coin Price Chart
Market share | 0.00% |
Proof type | — |
24h Open | $1,016.03 |
24h Low | $980.01 |
24h High | $1,055.70 |
Price in BTC | 0.04926068067261 BTC |
Current Supply | 40,000 YFII |
Market cap | $39,975,200 |
24h Volume (coin) | 18,866 YFII |
24h Volume (currency) | $18,854,594 |
Last updated | 2022-08-26 01:41:27 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
Place this real-time DFI.money price widget into your website. Just copy and paste the following code to display the {1} token price chart data widget.
DFI.money Events Calander