MinexCoin is a low volatility cryptocurrency based on the Mars algorithm. MinexBank is an algorithm for controlling the volatility of Minexcoin price. Due to this algorithm, the price of Minexcoin is stabilized by reducing or increasing interest rates and interventions on the market.
Visit Coins Homepage open_in_newMarket share | 0.01% |
Proof type | — |
Open | $19.19 |
Low | $18.75 |
High | $22.24 |
Price in BTC | 0.00219367840560 BTC |
Current Supply | 3,627,482 MNX |
Total Coin Supply | 19,000,000 MNX |
Market cap | $70,727,232 |
24h Volume (coin) | 453 MNX |
24h Volume (currency) | $8,911 |
Last updated | 2018-04-22 07:42:15 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time MinexCoin widget into your website copy the following code.