VeChain is a blockchain decentralized for products and information, building a trust-free and distributed business ecosystem based on the blockchain technology.
Visit Coins Homepage open_in_newMarket share | 0.44% |
Proof type | — |
Open | $4.06 |
Low | $3.61 |
High | $4.25 |
Price in BTC | 0.00043682048587 BTC |
Current Supply | 1,000,000,000 VEN |
Market cap | $3,889,999,872 |
24h Volume (coin) | 4,437 VEN |
24h Volume (currency) | $17,239 |
Last updated | 2018-04-22 07:50:42 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Vechain widget into your website copy the following code.