WhiteCoin is a scypt based altcoin that morphs from a PoW into a PoS mode after block 100. Block time is reasonable at 90 seconds and difficulty retargets every block.
Visit Coins Homepage open_in_newMarket share | 0.02% |
Proof type | PoW/PoS |
Open | $0.78 |
Low | $0.73 |
High | $0.80 |
Price in BTC | 0.00008396604856 BTC |
Current Supply | 248,881,120 WC |
Market cap | $185,650,400 |
24h Volume (coin) | 0 WC |
24h Volume (currency) | $0 |
Last updated | 2018-04-22 07:45:46 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time WhiteCoin widget into your website copy the following code.